Also known as
- USC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Policy Analysis, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 4,623 | 2,442 | 253 | 1,928 |
With faculty status | 4,623 | 2,442 | 253 | 1,928 |
Tenured | 1,144 | 1,144 | 0 | 0 |
On tenure track | 326 | 326 | 0 | 0 |
Not on tenure track | 3,153 | 972 | 253 | 1,928 |
Multi-year contract | 397 | 330 | 25 | 42 |
Annual contract | 2,756 | 642 | 228 | 1,886 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $66,640 |
Full time Fees | $1,488 |
Part time, per credit hour | $2,244 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $113,739 | $9,943 |
Law | $76,438 | $1,608 |
Medicine | $70,889 | $1,803 |
Pharmacy | $64,914 | $2,243 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 19 | 36 |
Asian | 1,900 | 2,734 |
Black Or African American | 606 | 1,106 |
Hispanic Or Latino | 1,489 | 2,800 |
Native Hawaiian OrOther Pacific Islander | 20 | 36 |
Non-resident Alien | 5,932 | 5,025 |
White | 2,633 | 3,680 |
Two Or More Races | 303 | 405 |
Unknown | 576 | 766 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Los Angeles, CA 90089