Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Accounting and Finance | Postbaccalaureate Cert. | Yes | Yes |
Accounting and Related Services, Other | Postbaccalaureate Cert. | Yes | No |
Adult Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Applied Behavior Analysis | Master's Degree | Yes | Yes |
Applied Mathematics, General | Doctoral – Research | Yes | No |
Area Studies, Other | Postbaccalaureate Cert. | Yes | No |
Artificial Intelligence | Postbaccalaureate Cert. | Yes | No |
Auditing | Postbaccalaureate Cert. | Yes | Yes |
Biochemistry | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biotechnology | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Doctoral – Research | Yes | No |
Business Statistics | Postbaccalaureate Cert. | Yes | Yes |
Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Chemistry, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Clinical Psychology | Postbaccalaureate Cert. | Yes | No |
Community College Education | Postbaccalaureate Cert. | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Computer Programming/Programmer, General | Postbaccalaureate Cert. | Yes | Yes |
Computer Science | Master's Degree | Yes | No |
Computer Software and Media Applications, Other | Postbaccalaureate Cert. | Yes | Yes |
Conservation Biology | Postbaccalaureate Cert. | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No Yes |
Creative Writing | Master's Degree | Yes | No |
Criminology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Econometrics and Quantitative Economics | Master's Degree | Yes | No |
Education, General | Doctoral – Research | Yes | No |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No Yes Yes |
Educational Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | Yes |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Financial Mathematics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Higher Education/Higher Education Administration | Postbaccalaureate Cert. | Yes | No |
History Teacher Education | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
Information Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Logistics, Materials, and Supply Chain Management | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Management Sciences and Quantitative Methods, Other | Postbaccalaureate Cert. | Yes | No |
Marketing, Other | Postbaccalaureate Cert. | Yes | No |
Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Multicultural Education | Postbaccalaureate Cert. | Yes | Yes |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Nursing Practice | Doctoral – Research Post Master's Certificate |
Yes Yes |
Yes No |
Nursing Science | Doctoral – Research | Yes | Yes |
Optometry | Doctoral – Professional | Yes | No |
Pediatric Nurse/Nursing | Post Master's Certificate | Yes | No |
Philosophy | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Policy Analysis, General | Postbaccalaureate Cert. | Yes | No |
School Psychology | Post Master's Certificate | Yes | No |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Speech Communication and Rhetoric | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Student Counseling and Personnel Services, Other | Postbaccalaureate Cert. | Yes | No |
Taxation | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Web Page, Digital/Multimedia and Information Resources Design | Postbaccalaureate Cert. | Yes | Yes |
Women's Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Writing, General | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 371 | 363 | 7 | 1 |
With faculty status | 371 | 363 | 7 | 1 |
Tenured | 164 | 164 | 0 | 0 |
On tenure track | 48 | 48 | 0 | 0 |
Not on tenure track | 159 | 151 | 7 | 1 |
Annual contract | 159 | 151 | 7 | 1 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $14,736 | $35,040 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $614 | $1,460 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Optometry | $28,156 | $1,800 | $46,480 | $1,800 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 2 |
Asian | 44 | 76 |
Black Or African American | 126 | 464 |
Hispanic Or Latino | 41 | 60 |
Non-resident Alien | 141 | 128 |
White | 637 | 1,409 |
Two Or More Races | 26 | 52 |
Unknown | 51 | 86 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Saint Louis, MO 63121-4400