Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 617 | 598 | 19 | 0 |
With faculty status | 617 | 598 | 19 | 0 |
Tenured | 255 | 255 | 0 | 0 |
On tenure track | 78 | 78 | 0 | 0 |
Not on tenure track | 284 | 265 | 19 | 0 |
Annual contract | 282 | 263 | 19 | 0 |
Less-than annual contract | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,712 | $29,400 |
Full time Fees | $1,360 | $1,360 |
Part time, per credit hour | $488 | $1,225 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $41,484 | $1,544 | $82,102 | $1,544 |
Law | $21,600 | $1,544 | $27,600 | $1,544 |
Medicine | $30,552 | $2,181 | $60,448 | $2,181 |
Pharmacy | $29,416 | $1,544 | $64,024 | $1,544 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 12 |
Asian | 200 | 311 |
Black Or African American | 145 | 249 |
Hispanic Or Latino | 122 | 201 |
Native Hawaiian OrOther Pacific Islander | 3 | 3 |
Non-resident Alien | 1,089 | 659 |
White | 1,260 | 1,862 |
Two Or More Races | 57 | 114 |
Unknown | 58 | 58 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Kansas City, MO 64110