Also known as
- TSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Communication, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Pharmaceutical Sciences | Doctoral – Research | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Sports Studies | Master's Degree | Yes | No |
Toxicology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 385 | 380 | 5 | 0 |
With faculty status | 380 | 380 | 0 | 0 |
Tenured | 182 | 182 | 0 | 0 |
On tenure track | 48 | 48 | 0 | 0 |
Not on tenure track | 150 | 150 | 0 | 0 |
Annual contract | 150 | 150 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 5 | 0 | 5 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,858 | $14,258 |
Full time Fees | $1,470 | $1,470 |
Part time, per credit hour | $100 | $470 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $18,582 | $1,836 | $25,932 | $1,836 |
Pharmacy | $15,467 | $1,736 | $28,365 | $1,736 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 4 |
Asian | 41 | 60 |
Black Or African American | 400 | 926 |
Hispanic Or Latino | 109 | 169 |
Non-resident Alien | 48 | 57 |
White | 53 | 49 |
Two Or More Races | 21 | 46 |
Unknown | 2 | 4 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Houston, TX 77004