Also known as
- SWU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration, Management and Operations, Other | Doctoral – Research | Yes | Yes |
Educational Assessment, Evaluation, and Research, Other | Doctoral – Research | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Human Resources Development | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Operations Management and Supervision | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 54 | 45 | 0 | 9 |
With faculty status | 45 | 45 | 0 | 0 |
Tenured | 8 | 8 | 0 | 0 |
On tenure track | 27 | 27 | 0 | 0 |
Not on tenure track | 10 | 10 | 0 | 0 |
Annual contract | 10 | 10 | 0 | 0 |
Without faculty status | 9 | 0 | 0 | 9 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,696 |
Full time Fees | $1,050 |
Part time, per credit hour | $529 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Black Or African American | 12 | 58 |
Hispanic Or Latino | 4 | 9 |
Non-resident Alien | 1 | 1 |
White | 38 | 180 |
Two Or More Races | 3 | 4 |
Unknown | 3 | 15 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Central, SC 29630-1020