Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Accounting and Finance | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Art Teacher Education | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Clinical Research Coordinator | Postbaccalaureate Cert. | Yes | No |
Counseling Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Drama and Dance Teacher Education | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Financial Planning and Services | Postbaccalaureate Cert. | Yes | No |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Geography | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Holocaust and Related Studies | Postbaccalaureate Cert. | Yes | Yes |
Hospitality Administration/Management, General | Postbaccalaureate Cert. | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mathematics, General | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Science | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Public Policy Analysis, General | Postbaccalaureate Cert. | Yes | No |
Public/Applied History | Postbaccalaureate Cert. | Yes | No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Rhetoric and Composition | Postbaccalaureate Cert. | Yes | No |
School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 296 | 296 | 0 | 0 |
With faculty status | 296 | 296 | 0 | 0 |
Tenured | 237 | 237 | 0 | 0 |
On tenure track | 40 | 40 | 0 | 0 |
Not on tenure track | 19 | 19 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 19 | 19 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $2,520 | $4,140 |
Full time Fees | $6,568 | $6,607 |
Part time, per credit hour | $505 | $597 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 10 | 30 |
Black Or African American | 23 | 44 |
Hispanic Or Latino | 36 | 177 |
Non-resident Alien | 13 | 46 |
White | 273 | 1,018 |
Two Or More Races | 11 | 32 |
Unknown | 22 | 69 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Salem, MA 01970