Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree | Yes | No |
Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
Biomedical Sciences, General | Doctoral – Research | Yes | No |
Health/Health Care Administration/Management | Master's Degree Doctoral – Research |
Yes Yes |
No No |
International Public Health/International Health | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 216 | 216 | 0 | 0 |
With faculty status | 216 | 216 | 0 | 0 |
Tenured | 36 | 36 | 0 | 0 |
On tenure track | 13 | 13 | 0 | 0 |
Not on tenure track | 167 | 167 | 0 | 0 |
Annual contract | 167 | 167 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,611 | $21,114 |
Full time Fees | $919 | $919 |
Part time, per credit hour | $234 | $880 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Osteopathic Medicine | $25,796 | $3,087 | $53,298 | $3,087 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 25 | 41 |
Asian | 37 | 65 |
Black Or African American | 39 | 69 |
Hispanic Or Latino | 41 | 72 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 8 | 16 |
White | 524 | 599 |
Two Or More Races | 54 | 106 |
Unknown | 7 | 4 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Tulsa, OK 74107-1898