Also known as
- ODU
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anesthesiologist Assistant | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Theology/Theological Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 62 | 62 | 0 | 0 |
With faculty status | 62 | 62 | 0 | 0 |
Tenured | 32 | 32 | 0 | 0 |
On tenure track | 11 | 11 | 0 | 0 |
Not on tenure track | 19 | 19 | 0 | 0 |
Multi-year contract | 11 | 11 | 0 | 0 |
Annual contract | 8 | 8 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,248 |
Full time Fees | $500 |
Part time, per credit hour | $736 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 11 | 12 |
Black Or African American | 13 | 32 |
Hispanic Or Latino | 8 | 7 |
Non-resident Alien | 26 | 28 |
White | 91 | 318 |
Two Or More Races | 6 | 16 |
Unknown | 8 | 34 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Columbus, OH 43219