Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biological and Biomedical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | Yes |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Vision Impairments Including Blindness | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | Yes |
Health and Physical Education/Fitness, General | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | Yes |
Jazz/Jazz Studies | Master's Degree | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
Law | Doctoral – Professional | Yes | No |
Library and Information Science | Master's Degree | Yes | Yes |
Mathematics, General | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Physics, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Secondary School Administration/Principalship | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 352 | 334 | 18 | 0 |
With faculty status | 336 | 333 | 3 | 0 |
Tenured | 138 | 136 | 2 | 0 |
On tenure track | 93 | 93 | 0 | 0 |
Not on tenure track | 105 | 104 | 1 | 0 |
Multi-year contract | 21 | 21 | 0 | 0 |
Annual contract | 83 | 82 | 1 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 16 | 1 | 15 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,740 | $18,048 |
Full time Fees | $2,740 | $2,740 |
Part time, per credit hour | $263 | $1,003 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $13,444 | $2,740 | $36,116 | $2,740 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 15 |
Asian | 15 | 25 |
Black Or African American | 340 | 927 |
Hispanic Or Latino | 41 | 95 |
Non-resident Alien | 20 | 25 |
White | 133 | 387 |
Two Or More Races | 25 | 64 |
Unknown | 8 | 20 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Durham, NC 27707