Also known as
- Mount St. Mary's
- The Mount
- Mount Saint Mary's University
- Mount Saint Mary's
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Related Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Applied Behavior Analysis | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Art Teacher Education | Master's Degree | Yes | Yes |
Biotechnology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | Yes |
Divinity/Ministry | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Human Resources Development | Postbaccalaureate Cert. | Yes | Yes |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | Yes |
Music Teacher Education | Master's Degree | Yes | Yes |
Philosophy | Master's Degree | Yes | No |
Project Management | Postbaccalaureate Cert. | Yes | Yes |
Purchasing, Procurement/Acquisitions and Contracts Management | Postbaccalaureate Cert. | Yes | Yes |
Reading Teacher Education | Post Master's Certificate | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Special Education and Teaching, Other | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Statistics, Other | Postbaccalaureate Cert. | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 129 | 129 | 0 | 0 |
With faculty status | 129 | 129 | 0 | 0 |
Tenured | 68 | 68 | 0 | 0 |
On tenure track | 27 | 27 | 0 | 0 |
Not on tenure track | 34 | 34 | 0 | 0 |
Multi-year contract | 20 | 20 | 0 | 0 |
Annual contract | 14 | 14 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,094 |
Full time Fees | $0 |
Part time, per credit hour | $705 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 9 | 17 |
Black Or African American | 29 | 49 |
Hispanic Or Latino | 31 | 28 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 31 | 6 |
White | 244 | 229 |
Two Or More Races | 9 | 18 |
Unknown | 2 | 4 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Emmitsburg, MD 21727-7799