Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
Clinical Nurse Specialist | Postbaccalaureate Cert. | Yes | Yes |
Community Organization and Advocacy | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Computer Science | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | Yes |
Dental Public Health and Education | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
Information Technology | Master's Degree | Yes | Yes |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
Mathematics, General | Postbaccalaureate Cert. | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Nurse Anesthetist | Master's Degree | Yes | No |
Nursing Administration | Postbaccalaureate Cert. | Yes | No |
Nursing Science | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | No |
Project Management | Postbaccalaureate Cert. | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Substance Abuse/Addiction Counseling | Master's Degree | Yes | No |
Technical and Scientific Communication | Postbaccalaureate Cert. | Yes | Yes |
Urban Education and Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 164 | 164 | 0 | 0 |
With faculty status | 164 | 164 | 0 | 0 |
Tenured | 110 | 110 | 0 | 0 |
On tenure track | 43 | 43 | 0 | 0 |
Not on tenure track | 11 | 11 | 0 | 0 |
Annual contract | 11 | 11 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,171 | $10,171 |
Full time Fees | $806 | $806 |
Part time, per credit hour | $509 | $509 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 4 |
Asian | 42 | 64 |
Black Or African American | 99 | 88 |
Hispanic Or Latino | 19 | 26 |
Non-resident Alien | 33 | 31 |
White | 196 | 317 |
Two Or More Races | 14 | 20 |
Unknown | 2 | 11 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Saint Paul, MN 55106-5000