Also known as
- Merrimack
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Accounting and Related Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry Teacher Education | Master's Degree | Yes | Yes |
Civil Engineering, General | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Community Organization and Advocacy | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Computer and Information Sciences and Support Services, Other | Master's Degree | Yes | Yes |
Computer Science | Master's Degree | Yes | Yes |
Construction Management | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Earth Science Teacher Education | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Education, Other | Master's Degree | Yes | Yes |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Engineering, General | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | Yes |
Finance and Financial Management Services, Other | Master's Degree | Yes | Yes |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health and Wellness, General | Master's Degree | Yes | Yes |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | Yes |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History Teacher Education | Master's Degree | Yes | Yes |
Human Nutrition | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Information Science/Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Intercultural/Multicultural and Diversity Studies | Postbaccalaureate Cert. | Yes | Yes |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Lay Ministry | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Management Sciences and Quantitative Methods, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Mathematics Teacher Education | Master's Degree | Yes | Yes |
Mechanical Engineering | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Physics Teacher Education | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Public Administration and Social Service Professions, Other | Master's Degree | Yes | Yes |
Public Health Education and Promotion | Master's Degree | Yes | Yes |
Purchasing, Procurement/Acquisitions and Contracts Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | Yes |
Social Studies Teacher Education | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Taxation | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Theology and Religious Vocations, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 206 | 196 | 10 | 0 |
With faculty status | 202 | 196 | 6 | 0 |
Tenured | 89 | 87 | 2 | 0 |
On tenure track | 29 | 27 | 2 | 0 |
Not on tenure track | 84 | 82 | 2 | 0 |
Annual contract | 84 | 82 | 2 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 4 | 0 | 4 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $34,208 |
Full time Fees | $1,292 |
Part time, per credit hour | $1,069 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 23 | 37 |
Black Or African American | 59 | 43 |
Hispanic Or Latino | 55 | 114 |
Non-resident Alien | 26 | 16 |
White | 411 | 1,005 |
Two Or More Races | 20 | 34 |
Unknown | 37 | 70 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
North Andover, MA 01845