Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Actuarial Science | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Artificial Intelligence | Postbaccalaureate Cert. | Yes | Yes |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Business Statistics | Master's Degree | Yes | Yes |
Business/Commerce, General | Master's Degree | Yes | Yes |
Communication Sciences and Disorders, General | Postbaccalaureate Cert. | Yes | Yes |
Computer Programming, Specific Applications | Master's Degree | Yes | Yes |
Critical Care Nursing | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Cyber/Electronic Operations and Warfare | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Education, General | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Financial Planning and Services | Postbaccalaureate Cert. | Yes | Yes |
Geriatric Nurse/Nursing | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | Yes |
Music Therapy/Therapist | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Pediatric Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Project Management | Postbaccalaureate Cert. | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | Yes |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | No |
Rehabilitation and Therapeutic Professions, Other | Postbaccalaureate Cert. | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | Yes |
Superintendency and Educational System Administration | Doctoral – Research | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 154 | 154 | 0 | 0 |
With faculty status | 154 | 154 | 0 | 0 |
Tenured | 70 | 70 | 0 | 0 |
On tenure track | 34 | 34 | 0 | 0 |
Not on tenure track | 50 | 50 | 0 | 0 |
Annual contract | 50 | 50 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,346 |
Full time Fees | $1,420 |
Part time, per credit hour | $797 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 41 |
Asian | 75 | 160 |
Black Or African American | 188 | 805 |
Hispanic Or Latino | 77 | 298 |
Non-resident Alien | 73 | 38 |
White | 664 | 2,880 |
Two Or More Races | 35 | 106 |
Unknown | 56 | 175 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Saint Louis, MO 63141-7299