Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Business/Management | Master's Degree | Yes | No |
Agriculture, General | Master's Degree | Yes | Yes |
Aromatherapy | Master's Degree | Yes | Yes |
Ayurvedic Medicine/Ayurveda | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Computer Programming/Programmer, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | Yes |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Organizational Leadership | Master's Degree | Yes | No |
Philosophy and Religious Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physiology, Pathology, and Related Sciences, Other | Doctoral – Research | Yes | No |
Playwriting and Screenwriting | Master's Degree | Yes | Yes |
Sanskrit and Classical Indian Languages, Literatures, and Linguistics | Master's Degree | Yes | No |
Sustainability Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 143 | 139 | 4 | 0 |
With faculty status | 143 | 139 | 4 | 0 |
Not on tenure track | 143 | 139 | 4 | 0 |
Multi-year contract | 143 | 139 | 4 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $29,000 |
Full time Fees | $530 |
Part time, per credit hour | $500 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 7 |
Asian | 40 | 56 |
Black Or African American | 102 | 77 |
Hispanic Or Latino | 17 | 68 |
Non-resident Alien | 1,215 | 352 |
White | 97 | 312 |
Two Or More Races | 4 | 15 |
Unknown | 99 | 78 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Fairfield, IA 52557