Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Acting | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Computer Graphics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Computer Systems Networking and Telecommunications | Master's Degree | Yes | Yes |
Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | Yes |
Creative Writing | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Criminology | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Directing and Theatrical Production | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals with Autism | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Fashion Merchandising | Master's Degree | Yes | No |
Fashion/Apparel Design | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Game and Interactive Media Design | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Information Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
International Business/Trade/Commerce | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
International Relations and Affairs | Master's Degree | Yes | No |
International/Global Studies | Postbaccalaureate Cert. | Yes | No |
Journalism | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Management Information Systems, General | Master's Degree | Yes | No |
Marketing Research | Postbaccalaureate Cert. | Yes | No |
Marketing/Marketing Management, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Mass Communication/Media Studies | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | Yes |
Music, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Organizational Behavior Studies | Postbaccalaureate Cert. | Yes | No |
Organizational Communication, General | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Project Management | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Radio and Television | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Sales, Distribution, and Marketing Operations, General | Master's Degree | Yes | No |
School Librarian/School Library Media Specialist | Master's Degree | Yes | No |
Secondary School Administration/Principalship | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Spanish Language and Literature | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Therapeutic Recreation/Recreational Therapy | Master's Degree | Yes | No |
Web Page, Digital/Multimedia and Information Resources Design | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 181 | 181 | 0 | 0 |
With faculty status | 181 | 181 | 0 | 0 |
Not on tenure track | 181 | 181 | 0 | 0 |
Annual contract | 181 | 181 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,550 |
Full time Fees | $0 |
Part time, per credit hour | $570 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 14 |
Asian | 10 | 46 |
Black Or African American | 111 | 404 |
Hispanic Or Latino | 62 | 192 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
Non-resident Alien | 52 | 50 |
White | 647 | 2,606 |
Two Or More Races | 22 | 67 |
Unknown | 57 | 253 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Saint Charles, MO 63301-1695