Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Clinical Pastoral Counseling/Patient Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Clinical, Counseling and Applied Psychology, Other | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Missions/Missionary Studies and Missiology | Master's Degree | Yes | No |
Organizational Communication, General | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pastoral Counseling and Specialized Ministries, Other | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Youth Ministry | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 50 | 50 | 0 | 0 |
With faculty status | 50 | 50 | 0 | 0 |
Not on tenure track | 50 | 50 | 0 | 0 |
Annual contract | 50 | 50 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,985 |
Full time Fees | $0 |
Part time, per credit hour | $535 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 4 |
Asian | 13 | 8 |
Black Or African American | 206 | 141 |
Hispanic Or Latino | 5 | 9 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
White | 177 | 129 |
Two Or More Races | 22 | 22 |
Unknown | 39 | 19 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Lancaster, PA 17601-5036