Also known as
- JU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Accounting and Finance | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Aviation/Airway Management and Operations | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Business Statistics | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Dance, General | Master's Degree | Yes | No |
Design and Visual Communications, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geriatric Nurse/Nursing | Post Master's Certificate | Yes | No |
Gerontology | Post Master's Certificate | Yes | No |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Marine Biology and Biological Oceanography | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Medical Scientist | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Nursing Administration | Master's Degree Doctoral – Professional Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Nursing Practice | Doctoral – Professional | Yes | No |
Occupational Therapy/Therapist | Doctoral – Professional Doctoral – Other |
Yes Yes |
No No |
Orthodontics/Orthodontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Psychiatric/Mental Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Post Master's Certificate | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Sports Communication | Postbaccalaureate Cert. | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 236 | 236 | 0 | 0 |
With faculty status | 236 | 236 | 0 | 0 |
Tenured | 98 | 98 | 0 | 0 |
On tenure track | 67 | 67 | 0 | 0 |
Not on tenure track | 71 | 71 | 0 | 0 |
Annual contract | 71 | 71 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $18,577 |
Full time Fees | $380 |
Part time, per credit hour | $947 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 2 |
Asian | 24 | 51 |
Black Or African American | 66 | 205 |
Hispanic Or Latino | 54 | 140 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 64 | 38 |
White | 210 | 667 |
Two Or More Races | 14 | 31 |
Unknown | 14 | 74 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Jacksonville, FL 32211-3394