Also known as
- GSU, Grambling
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Criminology | Doctoral – Research | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Education, Other | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Sciences, General | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | Yes |
Social Work, Other | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 155 | 155 | 0 | 0 |
With faculty status | 141 | 141 | 0 | 0 |
Tenured | 64 | 64 | 0 | 0 |
On tenure track | 45 | 45 | 0 | 0 |
Not on tenure track | 32 | 32 | 0 | 0 |
Less-than annual contract | 32 | 32 | 0 | 0 |
Without faculty status | 14 | 14 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,110 | $5,110 |
Full time Fees | $2,306 | $11,329 |
Part time, per credit hour | $284 | $284 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 2 |
Black Or African American | 246 | 696 |
Hispanic Or Latino | 4 | 5 |
Non-resident Alien | 3 | 17 |
White | 4 | 10 |
Two Or More Races | 1 | 9 |
Unknown | 1 | 1 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Grambling, LA 71245