Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Behavior Analysis | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Postbaccalaureate Cert. | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Divinity/Ministry | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Library and Information Science | Master's Degree | Yes | Yes |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Nursing Science | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | No |
Peace Studies and Conflict Resolution | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
School Psychology | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | Yes |
Theology and Religious Vocations, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 109 | 109 | 0 | 0 |
With faculty status | 109 | 109 | 0 | 0 |
Tenured | 40 | 40 | 0 | 0 |
On tenure track | 31 | 31 | 0 | 0 |
Not on tenure track | 38 | 38 | 0 | 0 |
Annual contract | 38 | 38 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,140 |
Full time Fees | $60 |
Part time, per credit hour | $730 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 10 |
Asian | 20 | 112 |
Black Or African American | 26 | 52 |
Hispanic Or Latino | 179 | 710 |
Non-resident Alien | 8 | 9 |
White | 120 | 389 |
Two Or More Races | 6 | 8 |
Unknown | 20 | 54 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Fresno, CA 93702-4709