Also known as
- CSU, Columbus State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Administration of Special Education | Post Master's Certificate | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Drama and Dance Teacher Education | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Education, Other | Doctoral – Research | Yes | No |
Education/Teaching of Individuals with Emotional Disturbances | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Gerontology | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Postbaccalaureate Cert. | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mechatronics, Robotics, and Automation Engineering | Master's Degree | Yes | No |
Medical Informatics | Postbaccalaureate Cert. | Yes | No |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Teacher Education | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
School Librarian/School Library Media Specialist | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Social Science Teacher Education | Master's Degree | Yes | No |
Social Sciences, Other | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 296 | 296 | 0 | 0 |
With faculty status | 296 | 296 | 0 | 0 |
Tenured | 180 | 180 | 0 | 0 |
On tenure track | 46 | 46 | 0 | 0 |
Not on tenure track | 70 | 70 | 0 | 0 |
Multi-year contract | 2 | 2 | 0 | 0 |
Annual contract | 68 | 68 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,300 | $11,394 |
Full time Fees | $1,380 | $1,380 |
Part time, per credit hour | $350 | $633 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 27 | 34 |
Black Or African American | 151 | 549 |
Hispanic Or Latino | 37 | 62 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 46 | 47 |
White | 328 | 550 |
Two Or More Races | 15 | 24 |
Unknown | 5 | 8 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Columbus, GA 31907-5645