Also known as
- A-State, AState
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Agroecology and Sustainable Agriculture | Master's Degree | Yes | No |
Area Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Cell/Cellular and Molecular Biology | Doctoral – Research | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Child Care and Support Services Management | Master's Degree | Yes | Yes |
Clinical Child Psychology | Postbaccalaureate Cert. | Yes | No |
College Student Counseling and Personnel Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Communication and Media Studies, Other | Master's Degree | Yes | Yes |
Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Data Processing and Data Processing Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | Yes |
Digital Communication and Media/Multimedia | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of Individuals with Speech or Language Impairments | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of the Gifted and Talented | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
Elementary and Middle School Administration/Principalship | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Engineering, General | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Environmental Studies | Doctoral – Research | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Finance, General | Postbaccalaureate Cert. | Yes | Yes |
Geriatric Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Health Communication | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Journalism | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | Yes |
Management Science | Master's Degree | Yes | Yes |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Medical Radiologic Technology/Science - Radiation Therapist | Postbaccalaureate Cert. | Yes | No |
Mental Health Counseling/Counselor | Postbaccalaureate Cert. | Yes | No |
Molecular Biology | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Nurse Anesthetist | Doctoral – Professional | Yes | No |
Nursing Administration | Postbaccalaureate Cert. | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Public Relations, Advertising, and Applied Communication, Other | Master's Degree | Yes | Yes |
Radio and Television | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Social Science Teacher Education | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | Yes |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | Yes |
Special Education and Teaching, Other | Master's Degree | Yes | Yes |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Statistics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 517 | 517 | 0 | 0 |
With faculty status | 514 | 514 | 0 | 0 |
Tenured | 196 | 196 | 0 | 0 |
On tenure track | 112 | 112 | 0 | 0 |
Not on tenure track | 206 | 206 | 0 | 0 |
Annual contract | 206 | 206 | 0 | 0 |
Without faculty status | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,534 | $11,970 |
Full time Fees | $446 | $446 |
Part time, per credit hour | $363 | $665 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 27 |
Asian | 58 | 47 |
Black Or African American | 368 | 1,018 |
Hispanic Or Latino | 116 | 232 |
Native Hawaiian OrOther Pacific Islander | 4 | 8 |
Non-resident Alien | 201 | 125 |
White | 1,576 | 4,005 |
Two Or More Races | 63 | 140 |
Unknown | 58 | 93 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Jonesboro, AR 72401